| Dec | Hex | Binary | Char | HTML Entity | Category & Description |
|---|---|---|---|---|---|
0 | 0x00 | 00000000 | NUL | � | [Control] Null Character |
9 | 0x09 | 00001001 | HT | 	 | [Control] Horizontal Tab ( ) |
10 | 0x0A | 00001010 | LF | | [Control] Line Feed / Newline ( ) |
13 | 0x0D | 00001101 | CR | | [Control] Carriage Return ( ) |
32 | 0x20 | 00100000 | Space |   | [Printable] Space Character |
33 | 0x21 | 00100001 | ! | ! | [Printable] Exclamation Mark |
35 | 0x23 | 00100011 | # | # | [Printable] Number Sign / Hash |
36 | 0x24 | 00100100 | $ | $ | [Printable] Dollar Sign |
38 | 0x26 | 00100110 | & | & | [Printable] Ampersand |
48 | 0x30 | 00110000 | 0 | 0 | [Digit] Digit Zero |
49 | 0x31 | 00110001 | 1 | 1 | [Digit] Digit One |
57 | 0x39 | 00111001 | 9 | 9 | [Digit] Digit Nine |
65 | 0x41 | 01000001 | A | A | [Uppercase] Latin Capital Letter A |
66 | 0x42 | 01000010 | B | B | [Uppercase] Latin Capital Letter B |
90 | 0x5A | 01011010 | Z | Z | [Uppercase] Latin Capital Letter Z |
97 | 0x61 | 01100001 | a | a | [Lowercase] Latin Small Letter a |
98 | 0x62 | 01100010 | b | b | [Lowercase] Latin Small Letter b |
122 | 0x7A | 01111010 | z | z | [Lowercase] Latin Small Letter z |
127 | 0x7F | 01111111 | DEL |  | [Control] Delete Character |
Understanding the ASCII Standard & Hex Conversion
ASCII (American Standard Code for Information Interchange) assigns numerical values from 0 to 127 to letters, numbers, punctuation, and system control signals:
- Control Characters (0–31 & 127): Non-printable system characters like
0x0A(Line Feed) and0x0D(Carriage Return). - Printable ASCII Characters (32–126): Standard text characters including numbers, capital letters (
0x41=A), and lowercase letters (0x61=a).
Character Encoding & Modern Extensions
While standard ASCII is a 7-bit character set (128 characters), modern software defaults to extended 8-bit or multi-byte character sets such as UTF-8 and ISO-8859-1. Because UTF-8 is fully backward-compatible, the first 128 characters of UTF-8 share the exact same ASCII hex code values shown in the table above.