Different Shades of Blue
A comprehensive reference guide featuring various shades of blue. Organized logically from dark navy and rich sapphires to light ice blues, teals, slates, and periwinkles.
Advertisement
Dark & Deep Blues
| Colour name | Hex code | RGB value | HSL value | Notes & Info |
| | Phthalo Blue | #000F89 | rgb(0, 15, 137) | hsl(233, 100%, 27%) | Deep, intense synthetic pigment blue. |
| | Prussian Blue | #003153 | rgb(0, 49, 83) | hsl(205, 100%, 16%) | Traditional dark blue pigment. |
| | Midnight Blue | #191970 | rgb(25, 25, 112) | hsl(240, 64%, 27%) | Dark, near-black night sky blue. |
| | Navy Blue | #000080 | rgb(0, 0, 128) | hsl(240, 100%, 25%) | Classic dark authority shade. |
| | Indigo | #00416A | rgb(0, 65, 106) | hsl(203, 100%, 21%) | Deep blue-violet tone. |
| | Dark Indigo | #2E0854 | rgb(46, 8, 84) | hsl(270, 83%, 18%) | Rich, very dark purple-blue. |
| | Indanthrone Blue | #0F1E5F | rgb(15, 30, 95) | hsl(229, 73%, 22%) | Very dark, stable synthetic blue. |
| | Dark Sapphire | #082567 | rgb(8, 37, 103) | hsl(222, 86%, 22%) | Deep jewel-toned blue. |
| | Hague Blue | #2C3437 | rgb(44, 52, 55) | hsl(196, 11%, 19%) | Deep, muted architectural blue. |
| | Marine Navy | #101E4A | rgb(16, 30, 74) | hsl(226, 64%, 18%) | Deep maritime dark blue. |
| | Blue Corn | #344152 | rgb(52, 65, 82) | hsl(214, 22%, 26%) | Muted dark slate blue. |
| | Steel Blue 4 | #36648B | rgb(54, 100, 139) | hsl(208, 44%, 38%) | Dark steel shade. |
| | Slate Blue 4 | #473C8B | rgb(71, 60, 139) | hsl(248, 40%, 39%) | Deep slate hue. |
Vibrant & Classic Blues
| Colour name | Hex code | RGB value | HSL value | Notes & Info |
| | Cerulean Blue | #2A52BE | rgb(42, 82, 190) | hsl(224, 64%, 45%) | Classic bright sky-hue pigment. |
| | Winsor Blue | #035797 | rgb(3, 87, 151) | hsl(206, 96%, 30%) | Vibrant artist color pigment. |
| | Azure | #007FFF | rgb(0, 127, 255) | hsl(210, 100%, 50%) | Pure, vivid sky blue. |
| | Cobalt Blue | #3D59AB | rgb(61, 89, 171) | hsl(225, 47%, 45%) | Rich historical mineral blue. |
| | Cobalt Light | #6666FF | rgb(102, 102, 255) | hsl(240, 100%, 70%) | Lighter, bright cobalt tone. |
| | Stained Glass Blue | #2E37FE | rgb(46, 55, 254) | hsl(237, 99%, 59%) | Vivid, saturated electric tone. |
| | Cornflower | #3300FF | rgb(51, 0, 255) | hsl(252, 100%, 50%) | Intense blue with violet tint. |
| | Cornflower Blue | #6495ED | rgb(100, 149, 237) | hsl(219, 79%, 66%) | Classic medium-light blue. |
| | Sapphire Blue | #0F52BA | rgb(15, 82, 186) | hsl(216, 85%, 39%) | Vibrant jewel tone. |
| | B'dazzled Blue | #2E5894 | rgb(46, 88, 148) | hsl(215, 53%, 38%) | Slightly muted deep royal blue. |
| | Mariner | #286ACD | rgb(40, 106, 205) | hsl(216, 67%, 48%) | Bright oceanic blue. |
| | Ultramarine | #1805DB | rgb(24, 5, 219) | hsl(245, 96%, 44%) | Historically prized deep pigment. |
| | Warm Blue | #4B57DB | rgb(75, 87, 219) | hsl(235, 67%, 58%) | Vivid blue with warm violet undertones. |
| | Clear Chill | #1E90FF | rgb(30, 144, 255) | hsl(210, 100%, 56%) | Bright dodger blue tone. |
| | Celestial Blue | #4997D0 | rgb(73, 151, 208) | hsl(205, 59%, 55%) | Vivid atmosphere blue. |
Electric & Bright Cyan Blues
| Colour name | Hex code | RGB value | HSL value | Notes & Info |
| | Cyan / Process Blue / Aqua | #00FFFF | rgb(0, 255, 255) | hsl(180, 100%, 50%) | Pure primary cyan. |
| | Electric Blue | #7DF9FF | rgb(125, 249, 255) | hsl(183, 100%, 75%) | High-luminance vibrant cyan-blue. |
| | Electric Indigo | #6F00FF | rgb(111, 0, 255) | hsl(266, 100%, 50%) | Intense neon purple-blue. |
| | Picton Blue | #45B1E8 | rgb(69, 177, 232) | hsl(200, 78%, 59%) | Bright sky-like cyan blue. |
| | Day Sky Blue | #82CAFF | rgb(130, 202, 255) | hsl(205, 100%, 75%) | Vibrant daytime sky tone. |
| | Malibu | #7DC8F7 | rgb(125, 200, 247) | hsl(203, 88%, 73%) | Bright, cheerful beach blue. |
| | Crystal Blue | #5CB3FF | rgb(92, 179, 255) | hsl(208, 100%, 68%) | Luminous light electric blue. |
Teal, Turquoise & Aqua-Green Blues
| Colour name | Hex code | RGB value | HSL value | Notes & Info |
| | Manganese Blue | #00B3A1 | rgb(0, 179, 161) | hsl(174, 100%, 35%) | Vibrant turquoise-leaning blue. |
| | Teal | #008000 | rgb(0, 128, 0) | hsl(120, 100%, 25%) | Classic deep green-blue. |
| | Tropical Blue | #48B1D8 | rgb(72, 177, 216) | hsl(196, 65%, 56%) | Warm tropical ocean tone. |
| | Water Blue | #0E87CC | rgb(14, 135, 204) | hsl(202, 87%, 43%) | Vivid water hue. |
| | Peacock Blue | #016795 | rgb(1, 103, 149) | hsl(199, 99%, 29%) | Rich teal-blue. |
| | Turquoise | #40E0D0 | rgb(64, 224, 208) | hsl(174, 72%, 56%) | Classic cyan-green mineral color. |
| | Spectra Blue | #9CCFCE | rgb(156, 207, 206) | hsl(179, 35%, 71%) | Soft seafoam teal-blue. |
| | Watery | #B4CCC9 | rgb(180, 204, 201) | hsl(172, 19%, 75%) | Very pale muted aqua-green. |
| | Bora Bora Shore | #92D0D0 | rgb(146, 208, 208) | hsl(180, 40%, 69%) | Bright lagoon cyan-green. |
| | Aquastone SW 9043 | #89C6B7 | rgb(137, 198, 183) | hsl(165, 35%, 66%) | Muted architectural sage-teal. |
| | Aquaverde | #A3C0BD | rgb(163, 192, 189) | hsl(174, 19%, 70%) | Soft green-tinged aqua gray. |
| | Blue Spa | #499EA1 | rgb(73, 158, 161) | hsl(182, 38%, 46%) | Relaxing spa teal-blue. |
| | Jamaican Aqua | #B3E8E6 | rgb(179, 232, 230) | hsl(178, 54%, 81%) | Light Caribbean sea green-blue. |
| | Verdigris | #43B3AE | rgb(67, 179, 174) | hsl(177, 46%, 48%) | Patina copper green-blue. |
| | Poolside Blue | #1FB9B4 | rgb(31, 185, 180) | hsl(178, 71%, 42%) | Bright swimming pool cyan. |
| | Viking Blue | #64CCDB | rgb(100, 204, 219) | hsl(188, 62%, 63%) | Light bright aqua blue. |
| | Inchyra Blue | #586768 | rgb(88, 103, 104) | hsl(184, 8%, 38%) | Deep dark slate-teal. |
| | Hippie Blue | #589AAF | rgb(88, 154, 175) | hsl(194, 35%, 52%) | Muted ocean-teal blue. |
| | Old Copper | #73B1B7 | rgb(115, 177, 183) | hsl(185, 32%, 58%) | Oxidized copper blue-green. |
Light, Sky & Pastel Blues
| Colour name | Hex code | RGB value | HSL value | Notes & Info |
| | Powder Blue | #B0E0E6 | rgb(176, 224, 230) | hsl(187, 52%, 80%) | Pale soft ice blue. |
| | Baby Blue | #89CFF0 | rgb(137, 207, 240) | hsl(199, 77%, 74%) | Classic soft pastel blue. |
| | Glacial Blue | #A8D5E2 | rgb(168, 213, 226) | hsl(193, 50%, 77%) | Cool ice-tinted blue. |
| | French Pass | #BDEDFD | rgb(189, 237, 253) | hsl(195, 94%, 87%) | Clear light sky blue. |
| | Patterns Blue | #DEF5FF | rgb(222, 245, 255) | hsl(198, 100%, 94%) | Very soft pastel tint. |
| | Jeans Blue | #A0CFEC | rgb(160, 207, 236) | hsl(203, 67%, 78%) | Light faded denim shade. |
| | Mabel | #D9F7FF | rgb(217, 247, 255) | hsl(193, 100%, 93%) | Light pastel cyan tint. |
| | Blue Angel | #B7CEEC | rgb(183, 206, 236) | hsl(214, 58%, 82%) | Soft sky-like pastel blue. |
| | Coral Blue | #AFDCEC | rgb(175, 220, 236) | hsl(196, 62%, 81%) | Light aquatic blue. |
| | Hawkes Blue | #D4E2FC | rgb(212, 226, 252) | hsl(219, 87%, 91%) | Soft lavendery pale blue. |
| | Jordy Blue | #8AB9F1 | rgb(138, 185, 241) | hsl(213, 79%, 74%) | Warm, soft light blue. |
| | Pale Cerulean | #9BC4E2 | rgb(155, 196, 226) | hsl(205, 55%, 75%) | Muted light sky blue. |
| | Light Cornflower Blue | #93CCEA | rgb(147, 204, 234) | hsl(201, 67%, 75%) | Soft cornflower pastel. |
| | Columbia Blue | #9BDDFF | rgb(155, 221, 255) | hsl(200, 100%, 80%) | Light university sky blue. |
| | Denim Blue | #79BAEC | rgb(121, 186, 236) | hsl(206, 75%, 70%) | Medium-light casual denim. |
| | Pastel Blue | #A2BFFE | rgb(162, 191, 254) | hsl(221, 98%, 82%) | Soft purple-tinted pastel. |
| | Pale Cornflower Blue | #ABCDEF | rgb(171, 205, 239) | hsl(210, 68%, 80%) | Desaturated light blue. |
| | Pale Aqua | #BCD4E6 | rgb(188, 212, 230) | hsl(206, 46%, 82%) | Soft, pale sea-tinted blue. |
| | Light Blue | #ADD8E6 | rgb(173, 216, 230) | hsl(195, 53%, 79%) | Standard CSS light blue. |
| | Glacier | #80B3C4 | rgb(128, 179, 196) | hsl(195, 37%, 64%) | Muted icy mountain blue. |
| | Carolina Blue | #99BADD | rgb(153, 186, 221) | hsl(211, 50%, 73%) | Soft institutional sky blue. |
Slate, Steel & Muted Gray-Blues
| Colour name | Hex code | RGB value | HSL value | Notes & Info |
| | Slate | #516572 | rgb(81, 101, 114) | hsl(204, 17%, 38%) | Muted stone gray-blue. |
| | Cool Gray | #8C92AC | rgb(140, 146, 172) | hsl(229, 16%, 61%) | Soft bluish gray. |
| | Blue Gray | #7393B3 | rgb(115, 147, 179) | hsl(210, 30%, 58%) | Balanced blue-gray shade. |
| | Steel Blue | #4682B4 | rgb(70, 130, 180) | hsl(207, 44%, 49%) | Classic CSS steel blue. |
| | Cadet Blue | #5F9EA0 | rgb(95, 158, 160) | hsl(182, 25%, 50%) | Muted green-tinted steel blue. |
| | Silver Lake Blue | #618BB9 | rgb(97, 139, 185) | hsl(211, 39%, 55%) | Soft silvered blue. |
| | Blue Steel | #236B8E | rgb(35, 107, 142) | hsl(200, 60%, 35%) | Deep metallic blue. |
| | Steel Blue 2 | #5CACEE | rgb(92, 172, 238) | hsl(207, 81%, 65%) | Lighter steel variation. |
| | Steel Blue 3 | #4F94CD | rgb(79, 148, 205) | hsl(207, 56%, 56%) | Medium steel variation. |
| | Aluminium Blue | #ADB2BD | rgb(173, 178, 189) | hsl(221, 11%, 71%) | Pale metallic blue-gray. |
| | Blue Stone | #50729F | rgb(80, 114, 159) | hsl(214, 33%, 47%) | Slate-like mineral blue. |
| | Basalt | #4C4A4A | rgb(76, 74, 74) | hsl(0, 1%, 29%) | Very dark charcoal gray with cool undertones. |
| | Periwinkle Grey | #C3CDE6 | rgb(195, 205, 230) | hsl(223, 41%, 83%) | Lavender-tinted light gray. |
| | Light Blue Grey | #B7C9E2 | rgb(183, 201, 226) | hsl(215, 43%, 80%) | Soft metallic pastel gray-blue. |
| | Geyser | #D4DFE2 | rgb(212, 223, 226) | hsl(193, 19%, 86%) | Very light steamy gray-blue. |
| | Moonstone Blue | #73A9C2 | rgb(115, 169, 194) | hsl(199, 39%, 61%) | Muted mineral blue. |
| | Blue Koi | #659EC7 | rgb(101, 158, 199) | hsl(205, 47%, 59%) | Soft denim slate. |
| | Rock Blue | #9EB1CD | rgb(158, 177, 205) | hsl(216, 32%, 71%) | Cool stone gray-blue. |
| | Casper | #ADBED1 | rgb(173, 190, 209) | hsl(212, 28%, 75%) | Soft pale slate blue. |
| | Light Grey Blue | #9DBCD4 | rgb(157, 188, 212) | hsl(206, 39%, 72%) | Desaturated light slate. |
| | Cloudy Blue | #ACC2D9 | rgb(172, 194, 217) | hsl(211, 37%, 76%) | Overcast sky blue-gray. |
| | Light Steel Blue | #728FCE | rgb(114, 143, 206) | hsl(221, 48%, 63%) | Soft steel shade. |
| | Dark Pastel Blue | #779ECB | rgb(119, 158, 203) | hsl(212, 45%, 63%) | Muted slate pastel. |
| | Cromarty | #CFCEC0 | rgb(207, 206, 192) | hsl(56, 14%, 78%) | Neutral grayish-green architect tone. |
| | Mizzle | #BEC1B3 | rgb(190, 193, 179) | hsl(73, 10%, 73%) | Soft hazy mist green-gray. |
Periwinkle, Lavender & Soft Tints
| Colour name | Hex code | RGB value | HSL value | Notes & Info |
| | Light Slate Blue | #836FFF | rgb(131, 111, 255) | hsl(248, 100%, 72%) | Vivid lavender-blue. |
| | Slate Blue 2 | #7A67EE | rgb(122, 103, 238) | hsl(248, 80%, 67%) | Medium slate lavender. |
| | Slate Blue 3 | #6959CD | rgb(105, 89, 205) | hsl(248, 54%, 58%) | Deeper lavender-blue. |
| | Periwinkle | #CCCCFF | rgb(204, 204, 255) | hsl(240, 100%, 90%) | Classic soft purple-blue. |
| | Lavender Mist | #E6E6FA | rgb(230, 230, 250) | hsl(240, 67%, 94%) | Very pale lavender tint. |
| | Light Periwinkle | #C1C6FC | rgb(193, 198, 252) | hsl(235, 91%, 87%) | Light lavender blue. |
| | Periwinkle Blue | #8F99FB | rgb(143, 153, 251) | hsl(234, 93%, 77%) | Vibrant periwinkle shade. |
| | Blue Haze | #BFBED8 | rgb(191, 190, 216) | hsl(242, 25%, 80%) | Muted hazy periwinkle. |
| | Blue Bell | #9999CC | rgb(153, 153, 204) | hsl(240, 33%, 70%) | Soft floral lavender blue. |
| | Lavender Blue | #8B88F8 | rgb(139, 136, 248) | hsl(242, 89%, 75%) | Vivid periwinkle-blue. |
Ultra-Light & Near-White Blue Tints
| Colour name | Hex code | RGB value | HSL value | Notes & Info |
| | Alice Blue | #F0F8FF | rgb(240, 248, 255) | hsl(208, 100%, 97%) | Very pale icy white-blue CSS color. |
| | Lily White | #E7F8FF | rgb(231, 248, 255) | hsl(198, 100%, 95%) | Near-white soft blue tint. |
| | Link Water | #D9E4F5 | rgb(217, 228, 245) | hsl(216, 58%, 91%) | Soft pale ice-water blue. |
| | Water | #EBF4FA | rgb(235, 244, 250) | hsl(204, 60%, 95%) | Very light, airy blue tint. |
Need a quick lookup for standard web blues? View our curated Blue RGB, HEX, and HSL Color Codes reference palette.
More Colors with RGB, HEX, and HSL values