Using Spring Color Codes in Web Design
Spring color codes feature bright, warm, and clear tones that infuse web layouts with energy and freshness. Peach, warm coral, vibrant leaf green, and sunny yellow work harmoniously for landing pages that require an upbeat tone, clear visual hierarchy, and inviting button states.
| Colour name | Hex code | RGB value | HSL value | Notes & Info | |
|---|---|---|---|---|---|
| Cherry Blossom Pink | #FFB7C5 | rgb(255, 183, 197) | hsl(348, 100%, 86%) | ||
| Mint Green | #98FF98 | rgb(152, 255, 152) | hsl(120, 100%, 80%) | ||
| Lavender | #E6E6FA | rgb(230, 230, 250) | hsl(240, 67%, 94%) | ||
| Daffodil Yellow | #FFFF31 | rgb(255, 255, 49) | hsl(60, 100%, 60%) | ||
| Soft Peach | #FFCBA4 | rgb(255, 203, 164) | hsl(26, 100%, 82%) | ||
| Sky Blue | #87CEEB | rgb(135, 206, 235) | hsl(197, 71%, 73%) | ||
| Spring Green | #00FF7F | rgb(0, 255, 127) | hsl(150, 100%, 50%) | ||
| Rose Pink | #FFC0CB | rgb(255, 192, 203) | hsl(350, 100%, 88%) | ||
| Lilac | #C8A2C8 | rgb(200, 162, 200) | hsl(300, 26%, 71%) | ||
| Buttercup | #F3E5AB | rgb(243, 229, 171) | hsl(48, 75%, 81%) | ||
| Sage Green | #9DC183 | rgb(157, 193, 131) | hsl(95, 33%, 64%) | ||
| Periwinkle | #CCCCFF | rgb(204, 204, 255) | hsl(240, 100%, 90%) | ||
| Coral Pink | #F88379 | rgb(248, 131, 121) | hsl(5, 90%, 72%) |
For more rich, warm, and earthy color palettes inspired by cozy golden hours and falling foliage, check True Autumn Palettes.